"Find Out What You Want :: Free Download" has provided you with the state-wise list of AICTE affiliated degree engineering institutes in India. You can click on any state to check out the list of affiliated degree engineering colleges.The list of approved AICTE Degree Engineering Colleges in India is given in the following table. The list has been divided into different zones:
• Central
• Eastern
• North
• North-West
• South
• South-West
• West
Region | State/Union Territory | Degree (B.E/B.Tech) | |
NOI | Intake | ||
Central | 1. Madhya Pradesh | 61 | 20210 |
2. Chhattisgarh | 14 | 4020 | |
3. Gujarat | 37 | 12965 | |
Total | 112 | 37195 | |
Eastern | 1. Mizoram | 1 | 120 |
2. Sikkim | 1 | 525 | |
3. West Bengal, Kolkata | 54 | 15477 | |
4. Tripura | 1 | 180 | |
5. Meghalaya | 1 | 240 | |
6. Arunachal Pradesh | 1 | 210 | |
7. Andaman&Nicobar | - | - | |
8. Assam | 3 | 750 | |
9. Manipur | 1 | 115 | |
10. Nagaland | - | - | |
11. Orissa | 41 | 13014 | |
12. Jharkhand | 9 | 3385 | |
Total | 114 | 34016 | |
North | 1.Bihar | 8 | 1905 |
2. Uttar Pradesh | 89 | 28953 | |
3. Uttranchal | 9 | 1440 | |
Total | 106 | 32298 | |
North-West | 1.Chandigarh | 5 | 800 |
2. Haryana | 38 | 12785 | |
3. Himachal Pradesh | 5 | 1260 | |
4. Jammu& Kashmir | 5 | 1545 | |
5. New Delhi | 14 | 4330 | |
6. Punjab | 45 | 14880 | |
7. Rajasthan | 41 | 15045 | |
Total | 153 | 50645 | |
South | 1. Andhra Pradesh, Hyderabad | 236 | 82970 |
2. Pondicherry | 6 | 2370 | |
3. Tamil Nadu, Chennai | 254 | 80417 | |
Total | 496 | 165757 | |
South-West | 1. Karnataka, Bangalore | 118 | 46375 |
2. Kerala | 89 | 24413 | |
Total | 207 | 70788 | |
West | 1. Maharashtra, Mumbai, Pune | 155 | 48250 |
2. Goa | 3 | 740 | |
3.Daman & D,Dadar,N.H. | - | - | |
Total | 158 | 48990 | |
Grand Total | 1346 | 439689 |
0 Comments:
Post a Comment
comment