here we have provided the list of AICTE approved engineering diploma institutions in India. The list has been divided statewise for your benefit. Click on any state to check the list of affiliated diploma engineering colleges in India.
Region | State/Union Territory | Diploma | |
NOI | Intake | ||
Central | 1. Madhya Pradesh | 49 | 1094 |
2. Chhattisgarh | 10 | 1710 | |
3.Gujarat , Ahmedabad | 42 | 12937 | |
Total | 101 | 23741 | |
Eastern | 1. Mizoram | 04 | 480 |
2. Sikkim | 04 | 390 | |
3. West Bengal, Kolkata | 57 | 8725 | |
4. Tripura | 03 | 440 | |
5. Meghalaya | 03 | 440 | |
6. Arunachal Pradesh | 02 | 320 | |
7. Andaman & Nicobar | 02 | 245 | |
8. Assam | 13 | 1803 | |
9. Manipur | 03 | 285 | |
10. Nagaland | 03 | 285 | |
11. Orissa | 31 | 6495 | |
12. Jharkhand | 21 | 2997 | |
Total | 146 | 22905 | |
North | 1. Bihar | 13 | 2745 |
2. Uttar Pradesh | 87 | 10961 | |
3. Uttranchal | 17 | 2253 | |
Total | 117 | 15689 | |
North-West | 1.Chandigarh | 3 | 555 |
2. Haryana | 24 | 7460 | |
3. Himachal Pradesh | 7 | 1215 | |
4. Jammu& Kashmir | 12 | 2730 | |
5. New Delhi | 15 | 3841 | |
6. Punjab | 48 | 12450 | |
7. Rajasthan | 21 | 1955 | |
Total | 130 | 30206 | |
South | 1. Andhra Pradesh | 100 | 19645 |
2. Pondicherry | 5 | 890 | |
3. Tamil Nadu | 210 | 59104 | |
Total | 315 | 79675 | |
South-West | 1. Karnataka, Bangalore | 205 | 38885 |
2. Kerala | 49 | 9715 | |
Total | 254 | 486000 | |
West | 1. Maharashtra | 172 | 43230 |
2. Goa | 7 | 1100 | |
3.Daman & D,Dadar,N.H. | 2 | 270 | |
Total | 181 | 44600 | |
Grand Total | 1244 | 265416 |
0 Comments:
Post a Comment
comment